Centre Facilities | ||
|---|---|---|
| Business building grade A? | Yes | |
| One workstation contains min. a desk, a chair, and a cabinetFurnished offices? | Yes | |
| Your office workspace equipped with internet and phone line ready for your temporary workDaily Office | No | |
| Are offices equipped with air conditioning system?Air conditioned offices | Yes | |
| Number of meeting rooms in business centreNo. of meeting rooms | 2 | |
| Your company signage with company logo can be placed at the entranceLogo listing available | Yes | |
| 24 hours a day, 7 days a week access to your office24 x 7 access? | Yes | |
| Fully equipped kitchen, tea & coffeeEquipped kitchen | Yes | |
| Rest zones in business centreBreak out zones | Yes | |
| Security alarms are installed at the business centre?Alarm | Yes | |
Personnel Services | ||
| + | Incoming mail are collected in business centre address Mail Receipt | Yes |
| - | Incoming mail is kept in business centre address when the client wish to pick up mail personallyMail keeping | Yes |
| - | Incoming mail is forwarded at address according to client’s requirmentsMail forwarding | Yes |
| - | Incoming mail notification via SMS, e-mail or phoneIncoming mail notification by | Yes |
| - | Incoming mail is opened, scanned and sent by email to the clientMail is scanned | No |
| - | Fully control your account using the webOn-line mail managment software | No |
| + | Professional team answers each call on behalf of your company with a personalized greeting.Live Call answering on behalf of company | Yes |
| - | Notification about clients messagesMessage taking and forwarding via SMS or email | Yes |
| - | Professional team to place orders Order Taking | No |
| - | Ability to make outbound sales calls for your companySales Calls | No |
| - | Call forwardingCall Forwarding | Yes |
| Receptionist meets and greets visitors, provide standards receptionist and administrative servicesManned receptionist | Yes | |
| I.e. schedule appointments in real time, email alerts and online calendar Personal assistant service | No | |
| Advantage of manager’s presence at the building for fulfillment of client’s requirementsOffice manager onsite | No | |
| Is a security guards during off hours in business centre?Manned security | Yes | |
Communication Services | ||
| + | Dedicated local business phone number Exclusive Phone Number | Yes |
| - | Personal voicemail box during off hours Voicemail | No |
| - | Receiving voicemail messages 24/7 and sending it to clients e-mail.Voicemail to e-mail | No |
| - | Client may create IVR system with individual system connecting with reception, voicemail or voicemessageIVR system | No |
| - | Dedicated toll free business phone numberToll free | No |
| - | Dedicated international business phone numberInternational phone number | No |
| Dedicated fax number and fax messages receiving and collecting during business hours Exclusive Fax number | No | |
| Receiving electronic fax messages 24/7 and forwarding them to client’s e-mailFax to e-mail | No | |
| Rent of Video-conference equipmentVideoconference | No | |
IT Services | ||
| + | Internet access Broadband Internet | Yes |
| - | Standard internet access, common for more usersShared line | Yes |
| - | Dedicated internet access with guaranteed baud rateDedicated line | Yes |
| - | ISDN line 128 kbpsISDN line | No |
| - | Voice over IP technology for lowering client’s costsVOIP Telefony | No |
| Wire-less connection in business centreWi-Fi | Yes | |
| Copying, printing in color or monochrome, scanning, binding and laminatingReprographic centre | No | |
| Data space for file backup and recoveryData space hosting | No | |
| Rent of space for client’s servers in the rack place in IT room of operator, energy backup via UPS. Rack space rental | No | |
| Dataprojector, DVD, board, notebook, flipchart, etc. for meeting or conference meeting purposesAV equipment rental | No | |
| Administration of your personalized e-mailE-mail hosting service | No | |
Centre Amenities | ||
| Gymnasium on site | No | |
| Café / Restaurant on site | Yes | |
| Parking in the building | Yes | |
| Parking in front of the building | Yes | |
| Close to metro station | Yes | |
| Close to railway station | Yes | |
| Close to highway? | No | |
| City center district? | Yes | |
| Km to Airport | 0 | |






Aurum Business Centre is located at 11 Waliców Street, which belongs to the Warsaw Business District in the city centre. It is very close to Grzybowska Street, John Paul II Avenue and ONZ roundabout. The vicinity of hotels such as Westin, Hilton or Raddisson, makes Aurum Business Centre a perfect location for travelling businessmen and companies having frequent guests. You can choose from a range of delicious business lunches in the nearby restaurants or visit the new shopping Centre „Złote Tarasy”, which can be reached within 10 minutes of walking distance. In the neighborhood there are many public parking places, as well as, banks and a post office. Easy access to practically every part of Warsaw create the excellent public transportation routes that include numerous tram and bus stops and vicinity to the underground station. It takes only 5 minutes to arrive at the Central Railway Station and 20 minutes to get to the International Frederic Chopin Airport.